- Home
- »
- Our Products
- »
- Hawk Pump
Hawk Pump
Hawk Pressurejet Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Heat Exchanger / Boiler / Evaporator / Condenser Tube Cleaning |
Model Name/Number | MPX3050R / PX 2150IR |
Max Flow Rate | 30 lpm |
Motor | 30-40 hp |
Phase | 3 Phase |
Pressure | 500 bar |
Pressure Range Available from 120 to 1000 bar
Pump Model | Pressure | Flow | Power |
PX 1550IR | 500 bar | 15 lpm | 20hp |
PX 1735R | 350 bar | 17 lpm | 15hp |
PX 2150IR | 500 bar | 21 lpm | 30hp |
MPX 3050IR | 500 bar | 30 lpm | 40hp |
XXT 7015R | 150 bar | 70 lpm | 30hp |
XLT 5015R | 150 bar | 50 lpm | 20hp |
XLT 4017R | 170 bar | 40 lpm | 20hp |
NLT 3020R | 200 bar | 30lpm | 15hp |
NMT 2120R | 200 bar | 21 lpm | 12.5hp |
NPM 1525R | 250 bar | 15 lpm | 10hp |
NHD 1415R | 150 bar | 14 lpm | 5 hp |
NHD 8515R | 150 bar | 8.5lpm | 3 hp |
Application:
Car Washing
Industrial Pressure Washer
Hydro Test Pump
Hydro Jetting
Hydro Blasting
Wet Sand Blasting
Additional Information:
- Production Capacity: 10
- Delivery Time: Immediate
- Packaging Details: Wooden Box
Pressure Washer Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | NHD 1415R |
Max Flow Rate | 8.5 to 200 lpm |
Pump Type | Triplex Plunger Pump |
Brand | Hawk |
Usage/Application | Cleaning |
Pump Speed | 1450 rpm |
Cable Length | 10m |
Heavy Duty Triplex Plunger Pump is a particularly good choice for fitting on professional high-pressure washers built to very sturdy specifications and is ideal for heavy use. Its exceptional flow rate performance makes it ideal for use with Cleaning systems and Hydro Testing application.
Flow 8.5 to 150 lpm and pressure range 120 to 1000 bar
Additional Information:
- Delivery Time: Ready stock
High Pressure Hawk Pumps
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | NHD/NPM/NLT/PX/XXT/XLT/MPX |
Brand | Hawk |
Pump Type | Triplex Plunger Pump |
Max Flow Rate | 200 lpm |
Usage/Application | Industrial |
Pressure | 120 to 1000 bar |
Pressure Range Available from 120 to 1000 bar
Pump Model | Pressure | Flow | Power |
PX 1550IR | 500 bar | 15 lpm | 20hp |
PX 1735R | 350 bar | 17 lpm | 15hp |
PX 2150IR | 500 bar | 21 lpm | 30hp |
MPX 3050IR | 500 bar | 30 lpm | 40hp |
XXT 7015R | 150 bar | 70 lpm | 30hp |
XLT 5015R | 150 bar | 50 lpm | 20hp |
XLT 4017R | 170 bar | 40 lpm | 20hp |
NLT 3020R | 200 bar | 30lpm | 15hp |
NMT 2120R | 200 bar | 21 lpm | 12.5hp |
NPM 1525R | 250 bar | 15 lpm | 10hp |
NHD 1415R | 150 bar | 14 lpm | 5 hp |
NHD 8515R | 150 bar | 8.5lpm | 3 hp |
Application:
Car Washing
Industrial Pressure Washer
Hydro Test Pump
Hydro Jetting
Hydro Blasting
Wet Sand Blasting
Additional Information:
- Production Capacity: 100
- Delivery Time: Immediate
Bare Shaft Pump
Minimum Order Quantity: 1 Piece
Brand | Hawk |
Usage/Application | Industrial |
Motor Phase | Three Phase |
Max Flow Rate | 10 to 150 lpm |
Power | Electric Motor or Engine Driven |
Pressure | 120 to 1000 bar |
Additional Information:
- Delivery Time: Immediate